| Top 50 Baby Names of 2005 |
|
| 1. | JACK | JESSICA | 26. | ADAM | LAUREN |
| 2. | JOSHUA | EMILY | 27. | HARVEY | CAITLIN |
| 3. | THOMAS | SOPHIE | 28. | LIAM | DAISY |
| 4. | JAMES | OLIVIA | 29. | MAX | EVIE |
| 5. | OLIVER | CHLOE | 30. | CONNOR | ISABELLE |
| 6. | DANIEL | ELLIE | 31. | TYLER | FREYA |
| 7. | SAMUEL | GRACE | 32. | BEN | ERIN |
| 8. | WILLIAM | LUCY | 33. | JAMIE | REBECCA |
| 9. | HARRY | CHARLOTTE | 34. | CAMERON | GEORGIA |
| 10. | JOSEPH | KATIE | 35. | NATHAN | PHOEBE |
| 11. | BENJAMIN | ELLA | 36. | OWEN | AMBER |
| 12. | CHARLIE | MEGAN | 37. | LEO | MADISON |
| 13. | LUKE | HANNAH | 38. | ARCHIE | KEIRA |
| 14. | MATTHEW | AMELIA | 39. | KYLE | POPPY |
| 15. | CALLUM | RUBY | 40. | BRADLEY | BETHANY |
| 16. | JAKE | LILY | 41. | HARRISON | JASMINE |
| 17. | ETHAN | AMY | 42. | LOUIS | ELIZABETH |
| 18. | GEORGE | MIA | 43. | MICHAEL | ELEANOR |
| 19. | LEWIS | ABIGAIL | 44. | HENRY | ALICE |
| 20. | ALEXANDER | MILLIE | 45. | EDWARD | PAIGE |
| 21. | JACOB | MOLLY | 46. | AARON | ISABEL |
| 22. | ALFIE | EMMA | 47. | BRANDON | SCARLETT |
| 23. | MOHAMMED | HOLLY | 48. | TOBY | LIBBY |
| 24. | DYLAN | LEAH | 49. | KIERAN | AIMEE |
| 25. | RYAN | ISABELLA | 50. | CHARLES | NIAMH |
Source: General Register Office for England and Wales