| Top 50 Baby Names of 2006 |
|
| 1. | JACK | OLIVIA | 26. | ADAM | HOLLY |
| 2. | THOMAS | GRACE | 27. | TYLER | EMMA |
| 3. | JOSHUA | JESSICA | 28. | HARVEY | ERIN |
| 4. | OLIVER | RUBY | 29. | MAX | ISABELLE |
| 5. | HARRY | EMILY | 30. | CAMERON | POPPY |
| 6. | JAMES | SOPHIE | 31. | LIAM | JASMINE |
| 7. | WILLIAM | CHLOE | 32. | JAMIE | LEAH |
| 8. | SAMUEL | LUCY | 33. | LEO | KEIRA |
| 9. | DANIEL | LILY | 34. | OWEN | PHOEBE |
| 10. | CHARLIE | ELLIE | 35. | CONNOR | CAITLIN |
| 11. | BENJAMIN | ELLA | 36. | HARRISON | REBECCA |
| 12. | JOSEPH | CHARLOTTE | 37. | NATHAN | GEORGIA |
| 13. | CALLUM | KATIE | 38. | BEN | LAUREN |
| 14. | GEORGE | MIA | 39. | HENRY | MADISON |
| 15. | JAKE | HANNAH | 40. | ARCHIE | AMBER |
| 16. | ALFIE | AMELIA | 41. | EDWARD | ELIZABETH |
| 17. | LUKE | MEGAN | 42. | MICHAEL | ELEANOR |
| 18. | MATTHEW | AMY | 43. | AARON | BETHANY |
| 19. | ETHAN | ISABELLA | 44. | MUHAMMAD | ISABEL |
| 20. | LEWIS | MILLIE | 45. | KYLE | PAIGE |
| 21. | JACOB | EVIE | 46. | NOAH | SCARLETT |
| 22. | MOHAMMED | ABIGAIL | 47. | OSCAR | ALICE |
| 23. | DYLAN | FREYA | 48. | LUCAS | IMOGEN |
| 24. | ALEXANDER | MOLLY | 49. | RHYA | SOFIA |
| 25. | RYAN | DAISY | 50. | BRADLEY | ANNA |
Source: General Register Office for England and Wales